Absorb courses can be used online or you can download each unit to use within a VLE (Virtual Learning Environment).
Both SCORM v1.2 and SCORM 2004 versions are available to suit the requirements of your VLE. Click the relevant link below to download a unit in the required format. For further information about SCORM versions and adding Absorb content to your VLE click here.
Geometry Basics
Shapes and their Properties
The Triangle
| Describing Triangles | [SCORM 1.2] | [SCORM 2004] |
| Angles in Triangles | [SCORM 1.2] | [SCORM 2004] |
| Constructing Triangles | [SCORM 1.2] | [SCORM 2004] |
| Pythagoras' Theorem | [SCORM 1.2] | [SCORM 2004] |
Length, Area and Volume
| Perimeter | [SCORM 1.2] | [SCORM 2004] |
| Area | [SCORM 1.2] | [SCORM 2004] |
| Surface Area (1) | [SCORM 1.2] | [SCORM 2004] |
| Surface Area (2) | [SCORM 1.2] | [SCORM 2004] |
| Looking at 3D Shapes | [SCORM 1.2] | [SCORM 2004] |
Transformations
Trigonometry
The Circle
| Circles: an introduction | [SCORM 1.2] | [SCORM 2004] |
| Circles and Pi | [SCORM 1.2] | [SCORM 2004] |
| Circle Geometry (1) | [SCORM 1.2] | [SCORM 2004] |
| Circle Geometry (2) | [SCORM 1.2] | [SCORM 2004] |
Algebra Basics
| Symbols in Mathematics | [SCORM 1.2] | [SCORM 2004] |
| Solving Equations | [SCORM 1.2] | [SCORM 2004] |
| Sequences | [SCORM 1.2] | [SCORM 2004] |
| Further Sequences | [SCORM 1.2] | [SCORM 2004] |
Numbers
Straight Lines, Graphs and Curves
